Homes for Sale Near Evans Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $317,045 | $96 |
| Price Reduced | $282,754 | $93 |
| Custom Built | $375,841 | $102 |
| Tennis Court | $301,885 | $93 |
| Golf Course | $364,116 | $111 |
| Basement | $373,859 | $97 |
| Loft | $278,852 | $90 |
| Gated | $304,523 | $101 |
| Cul De Sac | $257,863 | $90 |
| Ranch | $232,903 | $91 |
| New Listings | $260,413 | $88 |
| Guest House | $452,996 | $97 |
| Two Story | $340,761 | $98 |
| Farm | $462,506 | $109 |
| Horse | $495,657 | $136 |
![]() |
Cathie and Chad Richards |
![]() RE/MAX Masters, Inc. |
| 4316 Washington Road Evans, Georgia 30809 |
||
|
email: cathie@richardsgrouprealestate.com Direct: Cathie: 706-339-1111 or Chad: 706-726-2309 Office : 706-868-6913 |
Loading Data. Please wait.