Homes for Sale Near Riverside Middle School |
| Keyword | Avg Price |
| Basement Real Estate | $425,281 |
| Cul De Sac Real Estate | $262,800 |
| Custom Built Real Estate | $360,141 |
| Farm Real Estate | $360,852 |
| Gated Real Estate | $350,363 |
| Golf Course Real Estate | $372,684 |
| Guest House Real Estate | $503,420 |
| Loft Real Estate | $318,501 |
| New Listings Real Estate | $249,281 |
| Pool Real Estate | $332,562 |
| Price Reduced Real Estate | $283,311 |
| Ranch Real Estate | $233,865 |
| Tennis Court Real Estate | $330,728 |
| Two Story Real Estate | $318,306 |
| Waterfront Real Estate | $255,900 |
![]() |
Cathie and Chad Richards specialized in Evans GA |
![]() RE/MAX Masters, Inc. |
| 4316 Washington Road Evans, Georgia 30809 |
||
|
Email Contact Direct: Cathie: 706-339-1111 or Chad: 706-726-2309 Office : 706-868-6913 |
||
Evans Home Page: evansrealestateforsale.com | ||
Loading Data. Please wait.