Price Reduced Homes for Sale in Evans GA |
| Average Listing Price | $275,739 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg List Price | $/SqFt. |
| 30809 Real Estate | $187,426 | $95 |
| Keyword | Avg Price |
| Basement Real Estate | $427,067 |
| Cul De Sac Real Estate | $257,029 |
| Custom Built Real Estate | $371,725 |
| Farm Real Estate | $418,085 |
| Gated Real Estate | $334,426 |
| Golf Course Real Estate | $379,867 |
| Guest House Real Estate | $482,217 |
| Loft Real Estate | $310,492 |
| New Listings Real Estate | $278,600 |
| Pool Real Estate | $329,731 |
| Price Reduced Real Estate | $290,099 |
| Ranch Real Estate | $229,931 |
| Tennis Court Real Estate | $317,653 |
| Two Story Real Estate | $301,400 |
| Waterfront Real Estate | $252,800 |
![]() |
The Richards Group, REALTOR® Specializing in Evans |
![]() RE/MAX Masters, Inc. |
| 4316 Washington Road Evans, Georgia 30809 |
||
|
Email Contact Direct: 706-339-1111 Office : 706-868-6913 |
Loading Data. Please wait.