Pool Homes for Sale in Evans GA |
| Average Listing Price | $265,889 |
| Average Price Per Sqft. | $92 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30809 | $179,180 | $93 |
| Keyword | Avg Price | Price/Sf |
| Pool | $320,157 | $97 |
| Custom Built | $380,752 | $103 |
| Tennis Court | $292,818 | $92 |
| Price Reduced | $283,632 | $91 |
| Golf Course | $348,067 | $109 |
| Basement | $412,994 | $102 |
| Loft | $276,001 | $89 |
| Cul De Sac | $269,738 | $93 |
| Gated | $313,050 | $106 |
| Ranch | $250,938 | $92 |
| New Listings | $231,926 | $89 |
| Two Story | $345,332 | $99 |
| Guest House | $516,960 | $110 |
| Horse | $409,962 | $116 |
| Waterfront | $385,400 | $104 |
![]() |
Cathie and Chad Richards |
![]() RE/MAX Masters, Inc. |
| 4316 Washington Road Evans, Georgia 30809 |
||
|
email: cathie@richardsgrouprealestate.com Direct: Cathie: 706-339-1111 or Chad: 706-726-2309 Office : 706-868-6913 |
Loading Data. Please wait.