Loft Homes for Sale in Evans GA |
| Average Listing Price | $277,102 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg List Price | $/SqFt. |
| 30809 Real Estate | $187,426 | $95 |
| Keyword | Avg Price |
| Basement Real Estate | $431,414 |
| Cul De Sac Real Estate | $259,308 |
| Custom Built Real Estate | $373,097 |
| Farm Real Estate | $420,085 |
| Gated Real Estate | $340,999 |
| Golf Course Real Estate | $379,058 |
| Guest House Real Estate | $490,601 |
| Loft Real Estate | $316,809 |
| New Listings Real Estate | $291,007 |
| Pool Real Estate | $332,187 |
| Price Reduced Real Estate | $293,976 |
| Ranch Real Estate | $233,300 |
| Tennis Court Real Estate | $317,966 |
| Two Story Real Estate | $314,414 |
| Waterfront Real Estate | $252,800 |
![]() |
The Richards Group, REALTOR® Specializing in Evans |
![]() RE/MAX Masters, Inc. |
| 4316 Washington Road Evans, Georgia 30809 |
||
|
Email Contact Direct: 706-339-1111 Office : 706-868-6913 |
Loading Data. Please wait.