Cul De Sac Homes for Sale in Evans GA |
| Average Listing Price | $277,878 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg List Price | $/SqFt. |
| 30809 Real Estate | $186,277 | $96 |
| Keyword | Avg Price |
| Basement Real Estate | $425,678 |
| Cul De Sac Real Estate | $260,228 |
| Custom Built Real Estate | $360,580 |
| Farm Real Estate | $360,852 |
| Gated Real Estate | $346,544 |
| Golf Course Real Estate | $367,838 |
| Guest House Real Estate | $504,373 |
| Loft Real Estate | $318,394 |
| New Listings Real Estate | $275,485 |
| Pool Real Estate | $331,074 |
| Price Reduced Real Estate | $270,322 |
| Ranch Real Estate | $234,358 |
| Tennis Court Real Estate | $327,757 |
| Two Story Real Estate | $308,780 |
| Waterfront Real Estate | $255,900 |
![]() |
Cathie and Chad Richards, REALTOR® Specializing in Evans |
![]() RE/MAX Masters, Inc. |
| 4316 Washington Road Evans, Georgia 30809 |
||
|
Email Contact Direct: Cathie: 706-339-1111 or Chad: 706-726-2309 Office : 706-868-6913 |
Loading Data. Please wait.