30809 Homes for Sale in Evans, GA
|
| Average Listing Price | $278,145 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg List Price | $/SqFt. |
| 30809 Real Estate | $186,277 | $96 |
| Keyword | Avg Price |
| Basement Real Estate | $425,678 |
| Cul De Sac Real Estate | $260,826 |
| Custom Built Real Estate | $359,378 |
| Farm Real Estate | $360,852 |
| Gated Real Estate | $350,234 |
| Golf Course Real Estate | $371,084 |
| Guest House Real Estate | $503,420 |
| Loft Real Estate | $318,394 |
| New Listings Real Estate | $269,988 |
| Pool Real Estate | $332,710 |
| Price Reduced Real Estate | $275,197 |
| Ranch Real Estate | $233,865 |
| Tennis Court Real Estate | $329,695 |
| Two Story Real Estate | $311,576 |
| Waterfront Real Estate | $255,900 |
![]() |
Cathie and Chad Richards, REALTOR® Specializing in Evans |
![]() RE/MAX Masters, Inc. |
| 4316 Washington Road Evans, Georgia 30809 |
||
|
Email Contact Direct: Cathie: 706-339-1111 or Chad: 706-726-2309 Office : 706-868-6913 |
Loading Data. Please wait.